WWE SmackDown! vs. RAW 2006 is the newest addition to the WWE family from THQ. It features a new revolutionary momentum system that adds increased depth with less complexity, while the all-new stamina system brings a new level of realism and strategy to matches. , 100 different match types, and new
| FAQ Title | FAQ Type | Author | Score | Extra |
|---|---|---|---|---|
| WWE SmackDown! vs. RAW 2006 | General | Bobeta | 9.50 | |
| WWE SmackDown! vs. RAW 2006 | Boss | woodman76 | 9.00 | |
| WWE SmackDown! vs. RAW 2006 | Boss | woodman76 | 9.00 | |
| WWE SmackDown! vs. RAW 2006 | Boss | woodman76 | 9.00 | |
| WWE SmackDown! vs. RAW 2006 | Boss | woodman76 | 9.00 | |
| WWE SmackDown! vs. RAW 2006 | Boss | woodman76 | 9.00 | |
| WWE SmackDown! vs. RAW 2006 | Focused | SayainPrince | 9.00 | |
| WWE SmackDown! vs. RAW 2006 | Boss | woodman76 | 9.00 | |
| WWE SmackDown! vs. RAW 2006 | General | Fatality4u | 8.50 | |
| WWE SmackDown! vs. RAW 2006 | General | SayainPrince | 7.00 | |
| WWE SmackDown! vs. RAW 2006 | Boss | woodman76 | 6.67 |
GamerHelp's Countdown To...