******************************************************************************
* X-Men Legends 2 *
* Skills Guide *
* Playstation 2 version *
* Version 1.00 *
* October 15, 2005 *
* Marshall Stieler *
* m s t i e l e r @ l y c o s . c o m *
******************************************************************************
Table of Contents
Code Title
SKLINT Introduction to the Guide
SKL Skills
SKLBIS Bishop
SKLCOL Colossus
SKLCYC Cyclops
SKLBDP Deadpool*
SKLGAM Gambit
SKLICE Iceman
SKLBIM Iron Man*
SKLJUG Juggernaut
SKLMAG Magneto
SKLNIG Nightcrawler
SKLJEA Phoenix (Jean Grey)
SKLBPX Professor X*
SKLROG Rogue
SKLSCA Scarlet Witch
SKLSTO Storm
SKLSUN Sunfire
SKLTOA Toad
SKLWOL Wolverine
SKLVER Version History
SKLNXT Next versions
SKLTHX Thanks
SKLLEG Legal
------------------------------------------------------------------------------
SKLINT: Introduction to the Guide
------------------------------------------------------------------------------
Hello again. You might remember my guide from X Men Legends 1. Well, I AM
working on a full guide, though this was requested from a user of the forums,
and I already had it ready. So, this will be up, and shortly after, there
will be a full walkthrough/skills/items/etc. guide from myself. So enjoy.
Those of you wondering why my email address is all funny looking is that some
people think it's nice to send me viruses. For some reason, I don't think
this way. So, for those of you who'd like to send me mail, just remove all
the spaces, and mail away.
Also, the Code feature. This will be throughout the guide. What yuo can do
is use CTRL+F, then type in the Code listing to go directly there.
Key:
------------------------------------------------------------------------------
Hero Name
Skill Name Skill Type
Requirements
Details
Level X: Abilities
------------------------------------------------------------------------------
Bishop (SKLBIS)
Bio Beam Beam
none
Basic Beam damage
Level 1: 11-15 Energy, 14 EP
Level 4: 21-26 Energy, 20 EP
Level 7: 32-38 Energy, 27 EP
Level 9: 43-50 Energy, 33 EP
Level 13: 54-62 Energy, 40 EP
Level 15: 65-74 Energy, 47 EP
Level 18: 76-86 Energy, 53 EP
Level 21: 86-98 Energy, 60 EP
Level 25: 97-110 Energy, 67 EP
Level 28: 108-122 Energy, 73 EP
Level 30: 119-134 Energy, 80 EP
Level 33: 130-146 Energy, 86 EP
Level 36: 141-158 Energy, 93 EP
Level 40: 151-170 Energy, 100 EP
Level 42: 162-182 Energy, 106 EP
Level 45: 173-194 Energy, 113 EP
Level 49: 184-206 Energy, 120 EP
Level 51: 195-218 Energy, 126 EP
Level 55: 206-230 Energy, 133 EP
Level 58: 217-242 Energy, 140 EP
Plasma Blaster Projectile (Hold)
none
Uses guns to fire stunning projectiles
Level 1: 11-15 Energy, 1 Second Stun, 12 EP/Second
Level 4: 20-25 Energy, 1 Second Stun, 18 EP/Second
Level 7: 30-36 Energy, 1 Second Stun, 24 EP/Second
Level 9: 40-46 Energy, 1 Second Stun, 29 EP/Second
Level 13: 49-57 Energy, 1 Second Stun, 36 EP/Second
Level 15: 59-68 Energy, 1 Second Stun, 41 EP/Second
Level 18: 69-78 Energy, 1 Second Stun, 47 EP/Second
Level 21: 78-89 Energy, 2 Second Stun, 53 EP/Second
Level 25: 88-100 Energy, 2 Second Stun, 60 EP/Second
Level 28: 98-110 Energy, 2 Second Stun, 66 EP/Second
Level 30: 107-121 Energy, 2 Second Stun, 71 EP/Second
Level 33: 117-131 Energy, 2 Second Stun, 77 EP/Second
Level 36: 127-142 Energy, 2 Second Stun, 83 EP/Second
Level 40: 136-153 Energy, 3 Second Stun, 90 EP/Second
Level 42: 146-163 Energy, 3 Second Stun, 95 EP/Second
Level 45: 156-174 Energy, 3 Second Stun, 101 EP/Second
Level 49: 165-185 Energy, 3 Second Stun, 108 EP/Second
Level 51: 175-195 Energy, 3 Second Stun, 113 EP/Second
Level 55: 185-206 Energy, 3 Second Stun, 120 EP/Second
Level 58: 195-217 Energy, 4 Second Stun, 126 EP/Second
Sapping Strike Melee
Level 7
Victims do 50% less damage; Drains batteries
Level 7: 30-36 Energy, 2 Seconds, 22 EP
Level 10: 39-46 Energy, 2 Seconds, 28 EP
Level 13: 49-57 Energy, 2 Seconds, 34 EP
Level 15: 59-67 Energy, 2 Seconds, 40 EP
Level 19: 68-78 Energy, 2 Seconds, 46 EP
Level 21: 78-89 Energy, 3 Seconds, 52 EP
Level 24: 88-99 Energy, 3 Seconds, 58 EP
Level 27: 97-110 Energy, 3 Seconds, 64 EP
Level 31: 107-121 Energy, 3 Seconds, 70 EP
Level 33: 117-131 Energy, 4 Seconds, 77 EP
Level 36: 127-142 Energy, 4 Seconds, 83 EP
Level 39: 136-153 Energy, 4 Seconds, 89 EP
Level 42: 146-163 Energy, 4 Seconds, 95 EP
Level 46: 156-174 Energy, 5 Seconds, 101 EP
Level 48: 165-185 Energy, 5 Seconds, 107 EP
Level 52: 175-195 Energy, 5 Seconds, 113 EP
Level 55: 185-206 Energy, 5 Seconds, 119 EP
Level 58: 195-217 Energy, 6 Seconds, 126 EP
Full Auto Projectile (Hold)
Level 14, Plasma Blaster
Fires both guns in a spray causing Radiation damage
Level 14: 30-36 Radiation over 1 Second, 36 EP/Second
Level 17: 35-42 Radiation over 1 Second, 43 EP/Second
Level 20: 41-48 Radiation over 1 Second, 50 EP/Second
Level 23: 47-55 Radiation over 1 Second, 57 EP/Second
Level 26: 53-61 Radiation over 1 Second, 64 EP/Second
Level 29: 59-68 Radiation over 1 Second, 71 EP/Second
Level 32: 64-74 Radiation over 1 Second, 78 EP/Second
Level 35: 70-80 Radiation over 1 Second, 85 EP/Second
Level 38: 76-87 Radiation over 1 Second, 92 EP/Second
Level 40: 82-93 Radiation over 1 Second, 99 EP/Second
Level 44: 88-100 Radiation over 1 Second, 106 EP/Second
Level 46: 93-106 Radiation over 1 Second, 113 EP/Second
Level 50: 99-112 Radiation over 1 Second, 120 EP/Second
Level 53: 105-119 Radiation over 1 Second, 127 EP/Second
Level 56: 111-125 Radiation over 1 Second, 134 EP/Second
Level 59: 117-132 Radiation over 1 Second, 142 EP/Second
Rapid Fire Projectile
Level 21, Full Auto
Fires both guns, sweeping with Radiation rounds
Level 21: 43-50 Radiation over 3 Seconds, 52 EP
Level 24: 49-56 Radiation over 3 Seconds, 59 EP
Level 27: 55-63 Radiation over 3 Seconds, 66 EP
Level 30: 61-69 Radiation over 3 Seconds, 73 EP
Level 33: 67-76 Radiation over 3 Seconds, 80 EP
Level 36: 73-82 Radiation over 3 Seconds, 87 EP
Level 39: 79-89 Radiation over 3 Seconds, 94 EP
Level 41: 84-95 Radiation over 3 Seconds, 101 EP
Level 45: 91-102 Radiation over 3 Seconds, 108 EP
Level 48: 97-108 Radiation over 3 Seconds, 115 EP
Level 51: 103-115 Radiation over 3 Seconds, 122 EP
Level 54: 109-121 Radiation over 3 Seconds, 129 EP
Level 57: 115-128 Radiation over 3 Seconds, 136 EP
Level 60: 121-135 Radiation over 3 Seconds, 144 EP
Bombardment Radial
Level 28
High-powered rounds are fired into the air, then crash down
Level 28: 43-50 Energy, 84 EP
Level 31: 47-54 Energy, 93 EP
Level 34: 51-59 Energy, 103 EP
Level 36: 55-63 Energy, 112 EP
Level 40: 59-68 Energy, 122 EP
Level 43: 64-73 Energy, 132 EP
Level 45: 68-77 Energy, 141 EP
Level 48: 72-82 Energy, 151 EP
Level 52: 76-86 Energy, 160 EP
Level 54: 80-91 Energy, 170 EP
Level 58: 85-96 Energy, 180 EP
Bio Blast Radial
Level 28, Sapping Strike
Radial attack, chance of causing Deadly Strike (instant 33% HP loss)
Level 28: 46-54 Energy, 5% Deadly Strike, 92 EP
Level 31: 50-59 Energy, 6% Deadly Strike, 102 EP
Level 34: 55-64 Energy, 7% Deadly Strike, 113 EP
Level 36: 60-69 Energy, 9% Deadly Strike, 123 EP
Level 40: 65-75 Energy, 10% Deadly Strike, 134 EP
Level 43: 70-80 Energy, 12% Deadly Strike, 145 EP
Level 45: 75-85 Energy, 13% Deadly Strike, 155 EP
Level 48: 80-91 Energy, 14% Deadly Strike, 166 EP
Level 52: 85-96 Energy, 16% Deadly Strike, 176 EP
Level 54: 90-101 Energy, 17% Deadly Strike, 187 EP
Level 58: 95-107 Energy, 19% Deadly Strike, 198 EP
BIG BANG Radial
Level 15
Violent explosion that nullifies enemy powers
Level 15: 85-96 Energy, 2 Second Nullify
Level 20: 117-131 Energy, 2 Second Nullify
Level 25: 149-167 Energy, 3 Second Nullify
Level 30: 182-202 Energy, 4 Second Nullify
Level 35: 214-238 Energy, 4 Second Nullify
Level 39: 246-273 Energy, 5 Second Nullify
Level 45: 279-309 Energy, 6 Second Nullify
SUPERCONDUCTOR Boost
Level 20
The whole party spends no EP and takes no Energy damage
Level 20: 15 Seconds
Level 25: 22 Seconds
Level 30: 30 Seconds
Level 35: 37 Seconds
Level 40: 45 Seconds
Absorption Boost
Level 7
Absorbs Energy damage as HP and boosts DEF and Physical Resistance
Level 7: 45% Energy as HP, +20% DEF, +10% Physical Resist, 13 Seconds, 88 EP
Level 10: 45% Energy as HP, +29% DEF, +10% Physical Resist, 15 Seconds,
111 EP
Level 13: 45% Energy as HP, +37% DEF, +11% Physical Resist, 17 Seconds,
134 EP
Level 15: 45% Energy as HP, +45% DEF, +11% Physical Resist, 20 Seconds,
157 EP
Level 19: 46% Energy as HP, +53% DEF, +12% Physical Resist, 22 Seconds,
180 EP
Level 21: 46% Energy as HP, +62% DEF, +13% Physical Resist, 25 Seconds,
203 EP
Level 24: 46% Energy as HP, +70% DEF, +13% Physical Resist, 27 Seconds,
226 EP
Level 27: 47% Energy as HP, +78% DEF, +14% Physical Resist, 30 Seconds,
249 EP
Level 31: 47% Energy as HP, +86% DEF, +14% Physical Resist, 32 Seconds,
272 EP
Level 33: 47% Energy as HP, +95% DEF, +15% Physical Resist, 35 Seconds,
295 EP
Level 36: 48% Energy as HP, +103% DEF, +15% Physical Resist, 37 Seconds,
318 EP
Level 39: 48% Energy as HP, +111% DEF, +16% Physical Resist, 40 Seconds,
341 EP
Level 42: 48% Energy as HP, +119% DEF, +17% Physical Resist, 42 Seconds,
364 EP
Level 46: 48% Energy as HP, +128% DEF, +17% Physical Resist, 45 Seconds,
387 EP
Level 48: 49% Energy as HP, +136% DEF, +18% Physical Resist, 47 Seconds,
410 EP
Level 52: 49% Energy as HP, +144% DEF, +18% Physical Resist, 50 Seconds,
433 EP
Level 55: 49% Energy as HP, +152% DEF, +19% Physical Resist, 52 Seconds,
456 EP
Level 58: 50% Energy as HP, +160% DEF, +20% Physical Resist, 55 Seconds,
480 EP
Energy Fury Boost
Level 14, Absorption
Whole party gets Energy damage added to melee attacks
Level 14: +5% Energy, +20% ATK, 13 Seconds, 132 EP
Level 17: +8% Energy, +30% ATK, 15 Seconds, 157 EP
Level 20: +11% Energy, +39% ATK, 18 Seconds, 183 EP
Level 23: +14% Energy, +48% ATK, 21 Seconds, 208 EP
Level 26: +17% Energy, +58% ATK, 24 Seconds, 234 EP
Level 29: +19% Energy, +67% ATK, 27 Seconds, 260 EP
Level 32: +22% Energy, +76% ATK, 29 Seconds, 285 EP
Level 35: +25% Energy, +86% ATK, 32 Seconds, 311 EP
Level 38: +28% Energy, +95% ATK, 35 Seconds, 336 EP
Level 40: +31% Energy, +104% ATK, 38 Seconds, 362 EP
Level 44: +33% Energy, +114% ATK, 41 Seconds, 388 EP
Level 46: +36% Energy, +123% ATK, 43 Seconds, 413 EP
Level 50: +39% Energy, +132% ATK, 46 Seconds, 439 EP
Level 53: +42% Energy, +142% ATK, 49 Seconds, 464 EP
Level 56: +45% Energy, +151% ATK, 52 Seconds, 490 EP
Level 59: +47% Energy, +160% ATK, 55 Seconds, 516 EP
Energy Combat Passive
none
Adds Energy damage to melee attacks
Level 1: +50% Damage as Energy
Level 2: +65% Damage as Energy
Level 3: +80% Damage as Energy
Level 4: +95% Damage as Energy
Level 5: +110% Damage as Energy
Level 5: +125% Damage as Energy
Level 7: +140% Damage as Energy
Level 8: +155% Damage as Energy
Level 9: +170% Damage as Energy
Level 9: +185% Damage as Energy
Level 10: +200% Damage as Energy
Level 11: +215% Damage as Energy
Level 13: +230% Damage as Energy
Level 13: +245% Damage as Energy
Level 15: +260% Damage as Energy
Gun Mastery Passive
Level 14, Mustant Master
Increase Gun damage and chance for critical
Level 14: +5% Damage, +1% Critical Chance
Level 15: +9% Damage, +1% Critical Chance
Level 16: +12% Damage, +2% Critical Chance
Level 17: +15% Damage, +2% Critical Chance
Level 18: +18% Damage, +3% Critical Chance
Level 18: +22% Damage, +3% Critical Chance
Level 20: +25% Damage, +4% Critical Chance
Level 21: +28% Damage, +4% Critical Chance
Level 22: +31% Damage, +5% Critical Chance
Level 22: +34% Damage, +5% Critical Chance
Level 23: +38% Damage, +6% Critical Chance
Level 24: +41% Damage, +6% Critical Chance
Level 26: +44% Damage, +7% Critical Chance
Level 26: +47% Damage, +7% Critical Chance
Level 28: +50% Damage, +8% Critical Chance
Power Trip Passive
Level 21, Sapping Strike
Adds to DEF, movement speed and Energy Resistance
Level 21: +115% DEF, +3% Movement speed, +10% Energy Resist
Level 21: +122% DEF, +5% Movement speed, +13% Energy Resist
Level 21: +129% DEF, +7% Movement speed, +16% Energy Resist
Level 21: +136% DEF, +9% Movement speed, +19% Energy Resist
Level 22: +143% DEF, +11% Movement speed, +22% Energy Resist
Level 22: +150% DEF, +13% Movement speed, +25% Energy Resist
Level 22: +157% DEF, +15% Movement speed, +28% Energy Resist
Level 23: +164% DEF, +17% Movement speed, +31% Energy Resist
Level 23: +171% DEF, +19% Movement speed, +34% Energy Resist
Level 23: +178% DEF, +21% Movement speed, +37% Energy Resist
Level 23: +185% DEF, +23% Movement speed, +40% Energy Resist
Level 24: +192% DEF, +25% Movement speed, +43% Energy Resist
Level 24: +199% DEF, +27% Movement speed, +46% Energy Resist
Level 24: +206% DEF, +29% Movement speed, +49% Energy Resist
Level 25: +213% DEF, +31% Movement speed, +52% Energy Resist
Mutant Master Passive
Level 7
Increase EP Regeneration rate
Level 7: +30% EP Regeneration
Level 8: +42% EP Regeneration
Level 9: +54% EP Regeneration
Level 10: +66% EP Regeneration
Level 11: +78% EP Regeneration
Level 11: +90% EP Regeneration
Level 13: +102% EP Regeneration
Level 14: +114% EP Regeneration
Level 15: +126% EP Regeneration
Level 15: +138% EP Regeneration
Level 16: +150% EP Regeneration
Level 17: +162% EP Regeneration
Level 19: +174% EP Regeneration
Level 19: +186% EP Regeneration
Level 21: +198% EP Regeneration
------------------------------------------------------------------------------
Colossus (SKLCOL)
Iron Fist Melee
none
Melee + Knockback
Level 1: +250% Physical, 40 Knockback, 8 EP
Level 4: +280% Physical, 53 Knockback, 11 EP
Level 7: +310% Physical, 67 Knockback, 15 EP
Level 9: +340% Physical, 81 Knockback, 18 EP
Level 13: +370% Physical, 95 Knockback, 22 EP
Level 15: +400% Physical, 109 Knockback, 25 EP
Level 18: +430% Physical, 123 Knockback, 29 EP
Level 21: +460% Physical, 137 Knockback, 33 EP
Level 25: +490% Physical, 151 Knockback, 36 EP
Level 28: +520% Physical, 165 Knockback, 40 EP
Level 30: +550% Physical, 179 Knockback, 43 EP
Level 33: +580% Physical, 193 Knockback, 47 EP
Level 36: +610% Physical, 207 Knockback, 50 EP
Level 40: +640% Physical, 221 Knockback, 54 EP
Level 42: +670% Physical, 235 Knockback, 58 EP
Level 45: +700% Physical, 249 Knockback, 61 EP
Level 49: +730% Physical, 263 Knockback, 65 EP
Level 51: +760% Physical, 277 Knockback, 68 EP
Level 55: +790% Physical, 291 Knockback, 72 EP
Level 58: +820% Physical, 305 Knockback, 76 EP
Uppercut Melee
Level 7, Iron Fist
Melee + Popup
Level 7: +310% Physical, 14 EP
Level 10: +340% Physical, 17 EP
Level 13: +370% Physical, 21 EP
Level 15: +400% Physical, 24 EP
Level 19: +430% Physical, 28 EP
Level 21: +460% Physical, 32 EP
Level 24: +490% Physical, 35 EP
Level 27: +520% Physical, 39 EP
Level 31: +550% Physical, 43 EP
Level 33: +580% Physical, 46 EP
Level 36: +610% Physical, 50 EP
Level 39: +640% Physical, 54 EP
Level 42: +670% Physical, 57 EP
Level 46: +700% Physical, 61 EP
Level 48: +730% Physical, 65 EP
Level 52: +760% Physical, 68 EP
Level 55: +790% Physical, 72 EP
Level 58: +820% Physical, 76 EP
Thunder Clap Radial
Level 14
Wide radius melee
Level 14: +230% Physical, 120 Radius, 24 EP
Level 17: +250% Physical, 121 Radius, 28 EP
Level 20: +270% Physical, 123 Radius, 32 EP
Level 23: +289% Physical, 124 Radius, 36 EP
Level 26: +309% Physical, 126 Radius, 40 EP
Level 29: +329% Physical, 128 Radius, 44 EP
Level 32: +348% Physical, 129 Radius, 48 EP
Level 35: +368% Physical, 131 Radius, 52 EP
Level 38: +388% Physical, 132 Radius, 57 EP
Level 40: +407% Physical, 134 Radius, 61 EP
Level 44: +427% Physical, 136 Radius, 65 EP
Level 46: +447% Physical, 137 Radius, 69 EP
Level 50: +466% Physical, 139 Radius, 73 EP
Level 53: +486% Physical, 140 Radius, 77 EP
Level 56: +506% Physical, 142 Radius, 81 EP
Level 59: +525% Physical, 144 Radius, 86 EP
Massive Strike Melee
Level 21, Uppercut
Melee + chance of causing Deadly Strike (instant 33% HP loss)
Level 21: +540% Physical, 16% Deadly Strike, 28 EP
Level 24: +566% Physical, 17% Deadly Strike, 32 EP
Level 27: +592% Physical, 18% Deadly Strike, 36 EP
Level 30: +618% Physical, 19% Deadly Strike, 40 EP
Level 33: +644% Physical, 20% Deadly Strike, 44 EP
Level 36: +669% Physical, 21% Deadly Strike, 48 EP
Level 39: +695% Physical, 22% Deadly Strike, 52 EP
Level 41: +721% Physical, 23% Deadly Strike, 55 EP
Level 45: +747% Physical, 24% Deadly Strike, 60 EP
Level 48: +772% Physical, 25% Deadly Strike, 64 EP
Level 51: +798% Physical, 26% Deadly Strike, 68 EP
Level 54: +824% Physical, 27% Deadly Strike, 72 EP
Level 57: +850% Physical, 29% Deadly Strike, 76 EP
Level 60: +875% Physical, 30% Deadly Strike, 80 EP
Bounding Smash Radial
Level 28, Thunder Clap
Massive leap landing in a shockwave
Level 28: +275% Physical, 245 Knockback, 51 EP
Level 31: +288% Physical, 282 Knockback, 56 EP
Level 34: +300% Physical, 320 Knockback, 62 EP
Level 36: +313% Physical, 357 Knockback, 68 EP
Level 40: +325% Physical, 395 Knockback, 74 EP
Level 43: +338% Physical, 432 Knockback, 80 EP
Level 45: +350% Physical, 469 Knockback, 85 EP
Level 48: +363% Physical, 507 Knockback, 91 EP
Level 52: +375% Physical, 545 Knockback, 97 EP
Level 54: +388% Physical, 582 Knockback, 103 EP
Level 58: +400% Physical, 620 Knockback, 109 EP
Siberian Express Charge (Hold)
Level 28, Massive Strike
Charge into enemies and objects
Level 28: +575% Physical, 245 Knockback, 48 EP/Second
Level 31: +610% Physical, 282 Knockback, 53 EP/Second
Level 34: +645% Physical, 320 Knockback, 58 EP/Second
Level 36: +680% Physical, 357 Knockback, 63 EP/Second
Level 40: +715% Physical, 395 Knockback, 68 EP/Second
Level 43: +750% Physical, 432 Knockback, 74 EP/Second
Level 45: +785% Physical, 469 Knockback, 79 EP/Second
Level 48: +820% Physical, 507 Knockback, 84 EP/Second
Level 52: +855% Physical, 545 Knockback, 89 EP/Second
Level 54: +890% Physical, 582 Knockback, 94 EP/Second
Level 58: +925% Physical, 620 Knockback, 100 EP/Second
DEMOLITION Radial
Level 15
Xtreme concussion attack
Level 15: +550% Physical
Level 20: +700% Physical
Level 25: +850% Physical
Level 30: +1000% Physical
Level 35: +1150% Physical
Level 39: +1300% Physical
Level 45: +1450% Physical
UNBREAKABLE Boost
Level 20
Invincibility + double damage
Level 20: +100% damage, 15 seconds
Level 25: +100% damage, 22 seconds
Level 30: +100% damage, 30 seconds
Level 35: +100% damage, 37 seconds
Level 40: +100% damage, 45 seconds
Steel Skin Boost
none
Absorbs damage
Level 1: 15 Physical absorbed, 32 EP
Level 4: 17 Physical absorbed, 46 EP
Level 7: 20 Physical absorbed, 60 EP
Level 9: 23 Physical absorbed, 74 EP
Level 13: 26 Physical absorbed, 89 EP
Level 15: 29 Physical absorbed, 103 EP
Level 18: 32 Physical absorbed, 117 EP
Level 21: 35 Physical absorbed, 132 EP
Level 25: 38 Physical absorbed, 146 EP
Level 28: 41 Physical absorbed, 160 EP
Level 30: 44 Physical absorbed, 175 EP
Level 33: 47 Physical absorbed, 189 EP
Level 36: 50 Physical absorbed, 203 EP
Level 40: 53 Physical absorbed, 218 EP
Level 42: 56 Physical absorbed, 232 EP
Level 45: 59 Physical absorbed, 246 EP
Level 49: 62 Physical absorbed, 261 EP
Level 51: 65 Physical absorbed, 275 EP
Level 55: 68 Physical absorbed, 289 EP
Level 58: 71 Physical absorbed, 304 EP
Roar Boost
Level 14, Steel Skin
Whole party gets a Stat bonus
Level 14: 13 Seconds, +2 Strength Speed Body and Focus, 84 EP
Level 17: 15 Seconds, +2 Strength Speed Body and Focus, 98 EP
Level 20: 18 Seconds, +3 Strength Speed Body and Focus, 113 EP
Level 23: 21 Seconds, +4 Strength Speed Body and Focus, 128 EP
Level 26: 24 Seconds, +5 Strength Speed Body and Focus, 143 EP
Level 29: 27 Seconds, +6 Strength Speed Body and Focus, 158 EP
Level 32: 29 Seconds, +7 Strength Speed Body and Focus, 173 EP
Level 35: 32 Seconds, +8 Strength Speed Body and Focus, 188 EP
Level 38: 35 Seconds, +9 Strength Speed Body and Focus, 203 EP
Level 40: 38 Seconds, +10 Strength Speed Body and Focus, 218 EP
Level 44: 41 Seconds, +11 Strength Speed Body and Focus, 233 EP
Level 46: 43 Seconds, +12 Strength Speed Body and Focus, 248 EP
Level 50: 46 Seconds, +13 Strength Speed Body and Focus, 263 EP
Level 53: 49 Seconds, +14 Strength Speed Body and Focus, 278 EP
Level 56: 52 Seconds, +15 Strength Speed Body and Focus, 293 EP
Level 59: 55 Seconds, +16 Strength Speed Body and Focus, 308 EP
Block Ability
Level 7
Block all attack damage by reducing EP
Level 7: 100% EP per damage blocked
Level 10: 87% EP per damage blocked
Level 14: 75% EP per damage blocked
Level 17: 62% EP per damage blocked
Level 21: 50% EP per damage blocked
Brawler Passive
none
Increase ATK
Level 1: +20% ATK
Level 1: +30% ATK
Level 1: +40% ATK
Level 1: +50% ATK
Level 1: +60% ATK
Level 1: +70% ATK
Level 1: +80% ATK
Level 1: +90% ATK
Level 1: +100% ATK
Level 1: +110% ATK
Level 1: +120% ATK
Level 1: +130% ATK
Level 1: +140% ATK
Level 1: +150% ATK
Level 1: +160% ATK
NOTE: The levels here aren't typos. Colossus just kicks that much ass.
Galvanize Passive
Brawler
Increase DEF
Level 1: +15% DEF
Level 1: +23% DEF
Level 1: +31% DEF
Level 1: +39% DEF
Level 1: +47% DEF
Level 1: +55% DEF
Level 1: +63% DEF
Level 1: +71% DEF
Level 1: +79% DEF
Level 1: +87% DEF
Level 1: +95% DEF
Level 1: +103% DEF
Level 1: +111% DEF
Level 1: +119% DEF
Level 1: +127% DEF
NOTE: The levels here aren't typos. Colossus just kicks that much ass.
Metallurgy Passive
Galvanize
Increase Energy, Mental and Elemental Resist
Level 1: +5% Energy Mental and Elemental Resist
Level 1: +8% Energy Mental and Elemental Resist
Level 1: +11% Energy Mental and Elemental Resist
Level 1: +14% Energy Mental and Elemental Resist
Level 1: +17% Energy Mental and Elemental Resist
Level 1: +20% Energy Mental and Elemental Resist
Level 1: +23% Energy Mental and Elemental Resist
Level 1: +26% Energy Mental and Elemental Resist
Level 1: +29% Energy Mental and Elemental Resist
Level 1: +32% Energy Mental and Elemental Resist
Level 1: +35% Energy Mental and Elemental Resist
Level 1: +38% Energy Mental and Elemental Resist
Level 1: +41% Energy Mental and Elemental Resist
Level 1: +44% Energy Mental and Elemental Resist
Level 1: +47% Energy Mental and Elemental Resist
NOTE: The levels here aren't typos. Colossus just kicks that much ass.
Might Ability
none
Increase lifting strength and object damage
Level 1: Lift Heavy objects, damage Reinforced walls and objects
Level 5: Lift Massive objects, damage Reinforced walls and objects
Mutant Master Passive
Level 7
Increase EP Regeneration rate
Level 7: +30% EP Regeneration
Level 8: +42% EP Regeneration
Level 9: +54% EP Regeneration
Level 10: +66% EP Regeneration
Level 11: +78% EP Regeneration
Level 11: +90% EP Regeneration
Level 13: +102% EP Regeneration
Level 14: +114% EP Regeneration
Level 15: +126% EP Regeneration
Level 15: +138% EP Regeneration
Level 16: +150% EP Regeneration
Level 17: +162% EP Regeneration
Level 19: +174% EP Regeneration
Level 19: +186% EP Regeneration
Level 21: +198% EP Regeneration
------------------------------------------------------------------------------
Cyclops (SKLCYC)
Optic Beam Beam
none
Basic beam damage
Level 1: 11-15 Energy, 12 EP
Level 4: 20-25 Energy, +6% attack speed, 18 EP
Level 7: 30-36 Energy, +11% attack speed, 24 EP
Level 9: 40-46 Energy, +16% attack speed, 29 EP
Level 15: 59-68 Energy, +27% attack speed, 41 EP
Level 18: 69-78 Energy, +32% attack speed, 47 EP
Level 21: 78-89 Energy, +37% attack speed, 53 EP
Level 25: 88-100 Energy, +43% attack speed, 60 EP
Level 28: 98-110 Energy, +48% attack speed, 66 EP
Level 30: 107-121 Energy, +53% attack speed, 71 EP
Level 33: 117-131 Energy, +58% attack speed, 77 EP
Level 36: 127-142 Energy, +64% attack speed, 83 EP
Level 40: 136-153 Energy, +69% attack speed, 90 EP
Level 42: 146-163 Energy, +74% attack speed, 95 EP
Level 45: 156-174 Energy, +79% attack speed, 101 EP
Level 49: 165-185 Energy, +85% attack speed, 108 EP
Level 51: 175-195 Energy, +90% attack speed, 113 EP
Level 55: 185-205 Energy, +95% attack speed, 120 EP
Level 58: 195-217 Energy, +100% attack speed, 126 EP
Optic Slam Beam
none
A wide beam with knockback
Level 1: 6-9 Energy, 40 Knockback, 14 EP
Level 4: 11-15 Energy, 70 Knockback, 20 EP
Level 7: 17-21 Energy, 101 Knockback, 27 EP
Level 9: 23-28 Energy, 131 Knockback, 33 EP
Level 13: 29-34 Energy, 162 Knockback, 40 EP
Level 15: 35-41 Energy, 192 Knockback, 47 EP
Level 18: 41-47 Energy, 223 Knockback, 53 EP
Level 21: 46-54 Energy, 253 Knockback, 60 EP
Level 25: 52-60 Energy, 284 Knockback, 67 EP
Level 28: 58-67 Energy, 314 Knockback, 73 EP
Level 30: 64-73 Energy, 345 Knockback, 80 EP
Level 33: 70-80 Energy, 375 Knockback, 86 EP
Level 36: 76-86 Energy, 406 Knockback, 93 EP
Level 40: 81-93 Energy, 436 Knockback, 100 EP
Level 42: 87-99 Energy, 467 Knockback, 106 EP
Level 45: 93-106 Energy, 497 Knockback, 113 EP
Level 49: 99-112 Energy, 528 Knockback, 120 EP
Level 51: 105-119 Energy, 558 Knockback, 126 EP
Level 55: 111-125 Energy, 589 Knockback, 133 EP
Level 58: 117-132 Energy, 620 Knockback, 140 EP
Optic Flash Debuff
Level 7, Optic Slam
Stun and damage enemies
Level 7: 6-9 Energy, 1 Second Stun, 12 Foot Range, 28 EP
Level 10: 8-12 Energy, 1 Second Stun, 12 Foot Range, 36 EP
Level 13: 11-15 Energy, 1 Second Stun, 12 Foot Range, 44 EP
Level 15: 14-18 Energy, 1 Second Stun, 12 Foot Range, 51 EP
Level 19: 17-22 Energy, 1 Second Stun, 12 Foot Range, 60 EP
Level 21: 20-25 Energy, 1 Second Stun, 12 Foot Range, 67 EP
Level 24: 23-28 Energy, 2 Second Stun, 12 Foot Range, 75 EP
Level 27: 26-32 Energy, 2 Second Stun, 12 Foot Range, 83 EP
Level 31: 29-35 Energy, 2 Second Stun, 12 Foot Range, 92 EP
Level 33: 32-38 Energy, 2 Second Stun, 12 Foot Range, 99 EP
Level 36: 35-41 Energy, 2 Second Stun, 12 Foot Range, 107 EP
